超高(gāo)速角接觸球軸承
尺寸系列:H719C、H719AC、H70C、H70AC
內(nèi)徑尺寸範圍:H719:8~220mm H70:8~220mm
産品特點:超高(gāo)速,高(gāo)剛度,适于油氣潤滑或噴射潤滑
應用場(chǎng)景:廣泛應用于航空、航天、機(jī)床、紡織、汽車、鐵(tiě)分亮路(lù)、冶金(jīn)、化(huà)工(g司錢ōng)、電(diàn)子(zǐ)等行業(yè)。
超高(gāo)速角接觸球軸承型譜
軸承代号 ZYS | 外(wài)形尺寸 | 額定載荷 | 極限轉速 | 重量KG ≈ | |||||||
d | D | B | rsmin | rIsmin | а | Cr | Cor | 脂 | 油 | ||
mm≈ | KN | r/min | |||||||||
H719/8C | 8 | 19 | 6 | 0.30 | 0.10 | 5 | 1.7 | 0.7 | 100000 | 170000 | 0.01 |
H719/8AC | 8 | 19 | 6 | 0.30 | 0.10 | 6 | 1.6 | 0.6 | 85000 | 140000 | 0.01 |
H71900C | 10 | 22 | 6 | 0.30 | 0.10 | 5 | 2.1 | 0.9 | 85000 | 140000 | 0.01 |
H71900AC | 10 | 22 | 6 | 0.30 | 0.10 | 7 | 2.0 | 0.9 | 75000 | 120000 | 0.01 |
H71901C | 12 | 24 | 6 | 0.30 | 0.10 | 5 | 2.2 | 1.1 | 80000 | 130000 | 0.01 |
H71901AC | 12 | 24 | 6 | 0.30 | 0.10 | 7 | 2.1 | 1.1 | 70000 | 110000 | 0.01 |
H71902C | 15 | 28 | 7 | 0.30 | 0.10 | 6 | 3.2 | 1.7 | 70000 | 110000 | 0.01 |
H71902AC | 15 | 28 | 7 | 0.30 | 0.10 | 9 | 3.1 | 1.6 | 60000 | 90000 | 0.01 |
H71903C | 17 | 30 | 7 | 0.30 | 0.10 | 7 | 3.3 | 1.8 | 67000 | 100000 | 0.02 |
H71903AC | 17 | 30 | 7 | 0.30 | 0.10 | 9 | 3.2 | 1.7 | 56000 | 85000 | 0.02 |
H71904C | 20 | 37 | 9 | 0.30 | 0.15 | 8 | 5.0 | 2.9 | 53000 | 80000 | 0.04 |
H71904AC | 20 | 37 | 9 | 0.30 | 0.15 | 11 | 4.8 | 2.7 | 45000 | 67000 | 0.04 |
H71905C | 25 | 42 | 9 | 0.30 | 0.15 | 9 | 5.2 | 3.4 | 48000 | 70000 | 0.04 |
H71905AC | 25 | 42 | 9 | 0.30 | 0.15 | 12 | 4.9 | 3.3 | 40000 | 60000 | 0.04 |
H71906C | 30 | 47 | 9 | 0.30 | 0.15 | 10 | 5.8 | 3.8 | 43000 | 63000 | 0.05 |
H71906AC | 30 | 47 | 9 | 0.30 | 0.15 | 13 | 5.4 | 3.6 | 36000 | 53000 | 0.05 |
H71907C | 35 | 55 | 10 | 0.60 | 0.15 | 11 | 7.7 | 5.4 | 36000 | 53000 | 0.07 |
H71907AC | 35 | 55 | 10 | 0.60 | 0.15 | 16 | 7.4 | 5.1 | 30000 | 45000 | 0.07 |
H71908C | 40 | 62 | 12 | 0.60 | 0.15 | 13 | 9.8 | 7.0 | 30000 | 45000 | 0.12 |
H71908AC | 40 | 62 | 12 | 0.60 | 0.15 | 18 | 9.3 | 6.6 | 26000 | 40000 | 0.12 |
H71909C | 45 | 68 | 12 | 0.60 | 0.15 | 14 | 10.3 | 7.7 | 26000 | 40000 | 0.14 |
H71909AC | 45 | 68 | 12 | 0.60 | 0.15 | 19 | 9.7 | 7.3 | 22000 | 36000 | 0.14 |
H71910C | 50 | 72 | 12 | 0.60 | 0.15 | 14 | 13.2 | 10.0 | 19000 | 32000 | 0.14 |
H71910AC | 50 | 72 | 12 | 0.60 | 0.15 | 20 | 12.5 | 9.5 | 19000 | 32000 | 0.14 |
H71911C | 55 | 80 | 13 | 1.00 | 0.30 | 16 | 16.0 | 12.6 | 19000 | 32000 | 0.18 |
H71911AC | 55 | 80 | 13 | 1.00 | 0.30 | 22 | 15.0 | 11.9 | 16000 | 26000 | 0.18 |
H71912C | 60 | 85 | 13 | 1.00 | 0.30 | 16 | 16.6 | 13.8 | 18000 | 30000 | 0.20 |
H71912AC | 60 | 85 | 13 | 1.00 | 0.30 | 23 | 15.7 | 13.1 | 15000 | 24000 | 0.20 |
H71913C | 65 | 90 | 13 | 1.00 | 0.30 | 17 | 16.8 | 14.5 | 17000 | 28000 | 0.21 |
H71913AC | 65 | 90 | 13 | 1.00 | 0.30 | 25 | 16.0 | 13.7 | 15000 | 24000 | 0.21 |
H71914C | 70 | 100 | 16 | 1.00 | 0.30 | 19 | 20.9 | 17.8 | 16000 | 26000 | 0.35 |
H71914AC | 70 | 100 | 16 | 1.00 | 0.30 | 28 | 19.7 | 16.9 | 13000 | 20000 | 0.35 |
H71915C | 75 | 105 | 16 | 1.00 | 0.30 | 20 | 21.7 | 19.3 | 15000 | 24000 | 0.37 |
H71915AC | 75 | 105 | 16 | 1.00 | 0.30 | 29 | 20.5 | 18.2 | 13000 | 20000 | 0.37 |
H71916C | 80 | 110 | 16 | 1.00 | 0.30 | 21 | 22.4 | 20.8 | 14000 | 22000 | 0.39 |
H71919AC | 80 | 110 | 16 | 1.00 | 0.30 | 30 | 21.2 | 19.6 | 12000 | 19000 | 0.39 |
H71917C | 85 | 120 | 18 | 1.10 | 0.60 | 23 | 26.1 | 24.2 | 13000 | 20000 | 0.56 |
H71917AC | 85 | 120 | 18 | 1.10 | 0.60 | 33 | 24.7 | 22.9 | 11000 | 18000 | 0.56 |
H71918C | 90 | 125 | 18 | 1.10 | 0.60 | 23 | 27.0 | 26.0 | 13000 | 20000 | 0.59 |
H71918AC | 90 | 125 | 18 | 1.10 | 0.60 | 34 | 25.5 | 24.6 | 11000 | 18000 | 0.59 |
H71919C | 95 | 130 | 18 | 1.10 | 0.60 | 24 | 27.3 | 26.9 | 12000 | 19000 | 0.62 |
H71919AC | 95 | 130 | 18 | 1.10 | 0.60 | 35 | 25.8 | 25.4 | 11000 | 18000 | 0.62 |
H71920C | 100 | 140 | 20 | 1.10 | 0.60 | 26 | 40.1 | 37.6 | 11000 | 18000 | 0.82 |
H71920AC | 100 | 140 | 20 | 1.10 | 0.60 | 38 | 37.9 | 35.5 | 9000 | 15000 | 0.82 |
H71921C | 105 | 145 | 20 | 1.10 | 0.60 | 27 | 40.7 | 39.1 | 10000 | 17000 | 0.85 |
H71921AC | 105 | 145 | 20 | 1.10 | 0.60 | 39 | 38.4 | 36.9 | 8500 | 14000 | 0.85 |
H71922C | 110 | 150 | 20 | 1.10 | 0.60 | 27 | 41.3 | 40.5 | 9000 | 15000 | 0.89 |
H71922AC | 110 | 150 | 20 | 1.10 | 0.60 | 40 | 39.0 | 38.3 | 7500 | 12000 | 0.89 |
H71924C | 120 | 165 | 22 | 1.10 | 0.60 | 30 | 43.1 | 44.9 | 8500 | 14000 | 1.25 |
H71924AC | 120 | 165 | 22 | 1.10 | 0.60 | 44 | 40.7 | 42.4 | 7500 | 12000 | 1.25 |
H71926C | 130 | 180 | 24 | 1.50 | 0.60 | 33 | 53.1 | 56.6 | 8000 | 13000 | 1.58 |
H71926AC | 130 | 180 | 24 | 1.50 | 0.60 | 48 | 50.1 | 53.4 | 7500 | 12000 | 1.58 |
H71928C | 140 | 190 | 24 | 1.50 | 0.60 | 34 | 53.7 | 59.1 | 7000 | 11000 | 1.67 |
H71928AC | 140 | 190 | 24 | 1.50 | 0.60 | 50 | 50.7 | 55.8 | 6700 | 10000 | 1.67 |
H71930C | 150 | 210 | 28 | 2.00 | 1.00 | 38 | 65.2 | 72.8 | 6700 | 10000 | 2.64 |
H71930AC | 150 | 210 | 28 | 2.00 | 1.00 | 56 | 61.5 | 68.7 | 6000 | 9000 | 2.64 |
H71932C | 160 | 220 | 28 | 2.00 | 1.00 | 39 | 66.0 | 75.8 | 6000 | 9000 | 2.78 |
H71932AC | 160 | 220 | 28 | 2.00 | 1.00 | 58 | 62.3 | 71.6 | 5600 | 8500 | 2.78 |
H71934C | 170 | 230 | 28 | 2.00 | 1.00 | 41 | 66.7 | 78.7 | 5600 | 8500 | 2.92 |
H71934AC | 170 | 230 | 28 | 2.00 | 1.00 | 61 | 63.0 | 74.3 | 5000 | 7500 | 2.92 |
H71936C | 180 | 250 | 33 | 2.00 | 1.00 | 45 | 79.6 | 95.0 | 5000 | 7500 | 4.42 |
H71936AC | 180 | 250 | 33 | 2.00 | 1.00 | 67 | 75.2 | 89.7 | 4800 | 7000 | 4.42 |
H71938C | 190 | 260 | 33 | 2.00 | 1.00 | 47 | 80.6 | 98.6 | 4800 | 7000 | 4.62 |
H71938AC | 190 | 260 | 33 | 2.00 | 1.00 | 69 | 76.1 | 93.1 | 4300 | 6300 | 4.62 |
H71940C | 200 | 280 | 38 | 2.00 | 1.00 | 51 | 82.8 | 105.4 | 4500 | 6700 | 6.74 |
H71940AC | 200 | 280 | 38 | 2.00 | 1.00 | 75 | 78.2 | 99.5 | 4000 | 6000 | 6.74 |
H71944C | 220 | 300 | 38 | 2.10 | 1.00 | 54 | 96.9 | 125.4 | 4300 | 6300 | 7.12 |
H71944AC | 220 | 300 | 38 | 2.10 | 1.00 | 80 | 91.5 | 118.4 | 3800 | 5600 | 7.12 |
營銷熱線
0379-64367521
0379-64880626
13693806700
0379-64880057
0379-64881181